![]()
The Idaho State Women's Bowling Association,Inc. Organized in Pocatello in 1941 and Incorporated in 1970
Past Tournament Information ![]()
| Year |
Host |
Teams |
President |
Secretary |
| 1942 | Boise | 26 | Helen Jenkins | Ardus Fee |
| 1943 | Boise | 21 | Mary Gilkey | Maurine Reed |
1944-45 |
War Years | No Tournaments | ||
| 1946 | Pocatello | 20 | Margaret Golob | Beverly Smith |
| 1947 | Twin Falls | 31 | Maruine Reed | Jenny Stewart |
| 1948 | Boise | 60 | Rose Heuck | Anne McRoberts |
| 1949 | Twin Falls | 73 | Ruth Rogers | Margaret Conner |
| 1950 | Caldwell | 91 | Jean Balding | Alta Williams |
| 1951 | Idaho Falls | 100 | Nell Sauer | Doris Donnelly |
| 1952 | Mini-Cassia | 125 | Ruth Mathers | Lois Kay |
| 1953 | Boise | 153 | Ann McFadden | Kate Bullock |
| 1954 | Pocatello | 140 | Emma Smith | Sara Howell |
| 1955 | Nampa | 180 | Fran Cummins | Louise Durfee |
| 1956 | Jerome | 176 | Loys Weigle | Rozann Hail |
| 1957 | Gayway | 193 | Ellyn Harper | Veda Leedy |
| 1958 | Idaho Falls | 234 | Jean Giancheta | Adria Clary |
| 1959 | Caldwell | 328 | Mary Jane Whittle | Ella Wager |
| 1960 | Twin Falls | 403 | Carmen Kavan | Betty Birrell |
| 1961 | Pocatello | 500 | June Siler | Ruth Henderson |
| 1962 | Boise | 670 | Betty Jo Fisher | Em Lowery |
| 1963 | Mini-Cassia | 614 | Juanita Keaton | Fern Winks |
| 1964 | Idaho Falls | 644 | Kathleen Lundburg | Adria Clary |
| 1965 | Nampa | 681 | Elma Henry | Jean Christopher |
| 1966 | Pocatello | 708 | June Siler | Sara Sasser |
| 1967 | Gayway | 628 | Elma Neary | Tina Paynter |
| 1968 | Twin Falls | 679 | Tina Paynter | Fern Winks |
| 1969 | Caldwell | 680 | Hazel Gibson | Tina Paynter |
| 1970 | Idaho Falls | 664 | Adria Clary | Dixie Murphy |
| 1971 | Boise | 742 | Pauline Bunker | Pat Reiman |
| 1972 | Mini-Cassia | 769 | Tina Paynter | Pat Reiman |
| 1973 | Nampa | 736 | Tina Paynter | Kay Brendle |
| 1974 | Pocatello | 718 | Tina Paynter | Kay Brendle |
| 1975 | Gayway | 754 | Tina Paynter | Pat Reiman |
| 1976 | Twin Falls | 900 | Tina Paynter | Virginia Conway |
| 1977 | Caldwell | 661 | Tina Paynter | Virginia Conway |
| 1978 | Idaho Falls | 692 | Tina Paynter | Virginia Conway |
| 1979 | Gayway | 645 | Tina Paynter | Virginia Conway |
| 1980 | Twin Falls | 845 | Tina Paynter | Jackie Attebery |
| 1981 | Boise | 835 | Tina Paynter | Jackie Attebery |
| 1982 | Pocatello | 831 | Tina Paynter | Jackie Attebery |
| 1983 | Nampa | 886 | Tina Paynter | Jackie Attebery |
| 1984 | Twin Falls | 1020 (record) | Tina Paynter | Jackie Attebery |
| 1985 | Gayway | 704 | Tina Paynter | Jackie Attebery |
| 1986 | Idaho Falls | 719 | Shirley Ueda | Jackie Attebery |
| 1987 | Boise | 769 | Shirley Ueda | Jackie Attebery |
| 1988 | Twin Falls | 835 | Shirley Ueda | Shirley Williams |
| 1989 | Caldwell-Nampa | 718 | Shirley Ueda | Shirley Williams |
| 1990 | Pocatello | 676 | Shirley Ueda | Shirley Williams |
| 1991 | Boise-Meridian | 689 | Shirley Ueda | Shirley Williams |
| 1992 | Twin Falls | 726 | Shirley Ueda | Shirley Williams |
| 1993 | Idaho Falls | 578 | Shirley Ueda | Shirley Williams |
| 1994 | Calwell-Gayway | 570 | Shirley Ueda | Karen Blight |
| 1995 | Pocatello | 570 | Shirley Ueda | Karen Blight |
| 1996 | Twin Falls | 659 | Shirley Ueda | Karen Blight |
| 1997 | Boise | 552 | Saundra Hubbard | Karen Blight |
| 1998 | Idaho Falls | 507 | Saundra Hubbard | Karen Blight |
| 1999 | Meridian-Nampa | 505 | Saundra Hubbard | Karen Blight |
| 2000 | Twin Falls | 524 | Saundra Hubbard | Karen Scovel |
| 2001 | Boise | 488 | Saundra Hubbard | Karen Scovel |
| 2002 | Twin Falls | 458 | Saundra Hubbard | Karen Scovel |
| 2003 | Ontario/Weiser | 360 | Saundra Hubbard | Karen Scovel |
| 2004 | Twin Falls | 440 | Saundra Hubbard | Karen Scovel |
| 2005 | Boise | 370 | Saundra Hubbard | Karen Scovel |
![]()
| *deceased |
![]()
Idaho Bowling Council
Hall Of Fame![]()
Established in 1975 recognizing Idaho bowlers who have given meritorious service
or outstanding performance to the sport of bowling.
Nomination forms may be obtained from the Idaho Bowling Council or
an Idaho State Bowling Association Officer or Director.
Induction ceremonies are held during the Idaho Bowling Council Jamboree
held in late September of each year.
Hall Of Fame ![]()
| Idaho Falls | ||||
| New Plymouth | ||||
| Twin Falls | ||||
| Rupert | ||||
| Boise | ||||
| Nampa | ||||
| Mountain Home | ||||
| Pocatello | ||||
| Jerome | ||||
| Shoshone | ||||
| Boise | ||||
| Burley | ||||
| Caldwell | ||||
| Mountain Home | ||||
| Calwell | ||||
| Boise | ||||
| Ontario | ||||
| Boise | ||||
| Boise | ||||
| Nampa | ||||
| Idaho Falls | ||||
| Ontario | ||||
| Emmett | ||||
| Boise | ||||
| Idaho Falls | ||||
| Boise | ||||
|
||||
| 1991-1992 | Camille Johnson | Pocatello | ||
| 1992-1993 | Jennifer Peterson | Idaho Falls | ||
| 1993-94 | Monica Cheney | Meridian | ||
| 1994-1995 | Brandy Hostetler | Boise | ||
| 1995-1996 | Cindy Fuqua | Caldwell | ||
| 1996-1997 | Louise Benson | Soda Springs | ||
| 1997-1998 | Celita Lopez | Twin Falls | ||
| 1998-1999 | Erin Sackman | Hayden Lake | ||
| 1999-2000 | Jennifer Scharff | Boise | ||
| Erin Andrews | Filer | |||
| 2000-2001 | Jachelle Studer | Mini-Cassia | ||
| 2001-2002 | Gabriell Marcantonio | Twin Falls | ||
| 2002-2003 | Amanda Harmon | Jerome | ||
| Kyndra Kirby | Pocatello | |||
| Jessica Fulwider | Coeur d'Alene | |||
| 2004-2005 | Angela Heileson | Idaho Falls | ||
| 2005-2006 | Allison Cardona | American Falls | ||
| Amanda Jackson | Gooding | |||
![]()