~ For The Record ~
These are the RECORD HIGH scores for the ISWBA Tournament
(Reference: 1999 Record Book)
Team Champions |
|||||
Handicap |
|||||
| 1994 | The Rock N' Rollers | Idaho Falls | 3564 | ||
Scratch |
|||||
| 1994 | All Stars | Boise | 2950 | ||
| Doubles Champions | |||||
| Handicap | |||||
| 1994 | Dustie Janson- JoBil Finney | Buhl | 1473 | ||
Scratch |
|||||
| 1992 | Char Moriarity - Jackie Thomas | Boise | 1302 | ||
| Singles Champion | |||||
| Handicap | |||||
| 2000 | Tena Kent | Blackfoot | 803 | ||
| 1996 | Sherry Sirucek | Twin Falls | 793 | ||
Scratch |
|||||
| 1992 | Mary Harvey | Boise | 683 | ||
| All Events Champion | |||||
| Handicap | |||||
| 1997 | Cathy Christensen | Blackfoot | 2265 | ||
Scratch |
|||||
| 1986 | Leslie Style | Idaho Falls | 2067 | ||