| IDAHO STATE GUTTER GUSSIE | |||||||
|
|||||||
| TEAM RANNK DIV. B | |||||||
HANDICAP |
|||||||
| Place | Name | Enty | Score | Association | |||
| 1 | High Flyers | 41 | 2674 | Bear Lake | |||
| 2 | Salmon Strike Zone | 81 | 2652 | Salmon | |||
| 3 | The Bowling B's | 77 | 2622 | Meridian | |||
| 4 | Let's Roll 2 | 84 | 2620 | Idaho Falls | |||
| 5 | Suburban Propane | 51 | 2619 | Bear Lake | |||
| 6 | Quality Motors | 42 | 2602 | Salmon | |||
| 7 | 3 Dumbells & A Bar | 70 | 2582 | Jerome | |||
| 8 | Bastida Towing | 3 | 2577 | Mountain Home | |||
| 9 | Splitzers | 53 | 2573 | Mini Cassia | |||
| 10 | TBCY | 78 | 2559 | Mountain Home | |||
| Lowest score to cash 2559 | |||||||
DOUBLES DIV. 2 |
|||||||
HANDICAP |
|||||||
|
|
|
|
|
|||
|
|
|
|
|
|||
|
|
|
|
|
|||
|
|
|
|
|
|||
|
|
|
|
|
|||
|
|
|
|
|
|||
|
|
|
|
|
|||
|
|
|
|
|
|||
|
|
|
|
|
|||
|
|
|
|
|
|||
|
|||||||
SINGLES DIV. B |
|||||||
HANDICAP |
|||||||
| 1 | Galloway, Elaine | 68 | 737 | Bear Lake | |||
| 2 | Jakovac, Sharon | 33 | 719 | Salmon | |||
| 3 | Koeven, JoAn | 51 | 718 | Bear Lake | |||
| 4 | Roberts, Sylvia | 33 | 716 | Salmon | |||
| 5 | Sprague, Shawna | 79 | 713 | Pocatello | |||
| 6 | Kent, Tena | 8 | 708 | Blackfoot | |||
| 7 | Stubbs, Kathryn | 101 | 703 | Pocatello | |||
| 8 | John, Helle | 81 | 699 | Salmon | |||
| 9 | Yancey, Camelle | 8 | 694 | Blackfoot | |||
| 10 | Milam, Amy | 56 | 691 | Twin Falls | |||
| Lowest score to cash 660 | |||||||
| SPECIAL EVENT DIV. B | SCRATCH |
||||||
| 1 | John, Helle | 81 | 1521 | Salmon | |||
| 2 | Boettner, Carole | 26 | 1487 | Preston | |||
| 3 | Wilson, Kellie | 41 | 1465 | Bear Lake | |||
| 4 | Sprague, Shawna | 79 | 1451 | Pocatello | |||
| 5 | Parker, JoAnn | 41 | 1445 | Bear Lake | |||
| 6 | Ashley, Shanon | 21 | 1438 | Soda Springs | |||
| 7 | Long, Mindy | 52 | 1429 | Twin Falls | |||
| 8 | Jakovac, Sharon | 33 | 1425 | Salmon | |||
| 9 | Rowell, Anna Pearl | 39 | 1422 | Caldwell | |||
| 10 | Luce, Cari | 84 | 1420 | Idaho Falls | |||
| Lowest score to cash 1379 | |||||||
ALL EVENTS DIV.B |
HANDICAP |
||||||
| 1 | John, Helle | 81 | 2061 | Salmon | |||
| 2 | Pratt, Brenda | 41 | 2052 | Bear Lake | |||
| 3 | Stubbs, Kathryn | 101 | 2051 | Pocatello | |||
| 4 | Boettner, Carole | 26 | 2036 | Preston | |||
| 5 | Kent, Tena | 8 | 2028 | Blackfoot | |||
| 6 | McClellan, Bonnie | 53 | 2019 | Mini Cassia | |||
| 7 | Yancey, Camelle | 8 | 2018 | Blackfoot | |||
| 8 | Jakovac, Sharon | 33 | 2016 | Salmon | |||
| 9 | Rowell, Anna Pearl | 39 | 2013 | Caldwell | |||
| 10 | Messenger, Mary | 50 | 2010 | Idaho Falls | |||
| Lowest score to cash 1965 | |||||||